Announced | 2024, August 20 |
Availability | Released 2024, August 20 |
Technology | GSM / HSPA / LTE |
Network Technologies 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network Technologies 3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 HSDPA 850 / 900 / 2100 - version 2 HSDPA 900 / 2100 - version 3, version 4 |
Network Technologies 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - version 2 1, 3, 7, 8, 20, 28, 38, 40, 41 - version 3 1, 3, 5, 8, 40 - version 4 |
Speed | HSPA, LTE |
Size | 6.67 inches, 107.2 cm² |
Type | IPS LCD, 90Hz, 1000 nits (HBM) |
Resolution | 720 x 1604 pixels, 20:9 ratio |
Protection | Panda glass |
Dimensions | 165.8 x 76.1 x 7.7 mm |
Weight | 186 g |
SIM |
Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant MIL-STD-810H compliant* * does not guarantee ruggedness |
OS | Android 14, ColorOS 14 |
CPU | - |
GPU | Adreno 610 |
Chipset | Qualcomm Snapdragon 6s Gen 1 |
Dual |
50 MP, f/1.8, (wide), PDAF Auxiliary lens |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Single | 5 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Card slot | microSDXC |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
NFC | Yes, 360° |
USB | USB Type-C 2.0, OTG |
Radio | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
Bluetooth | 5.0, A2DP, LE |
Type | 5100 mAh, non-removable |
Charging | 45W wired |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
3.5mm jack | Yes |
Loudspeaker | Yes |
Colors | Sparkle Black, Starry Purple, Starlight White |
Price | About £150 |
NOTE: THE PRICE MAY BE DIFFERENT.