Announced | 2024, October 29 |
Availability | Released 2024, October 29 |
Technology | GSM / HSPA / LTE / 5G |
Network Technologies 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network Technologies 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technologies 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
Network Technologies 5G bands | 1, 2, 3, 5, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA - China |
Speed | HSPA, LTE, 5G |
Size | 6.73 inches, 108.9 cm² |
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
Resolution | 1440 x 3200 pixels, 20:9 ratio |
Protection | Shatterproof glass |
Dimensions | 161.3 x 75.3 x 8.4 mm or 8.7 mm |
Weight | 213 g or 219 g |
Build | Glass front, aluminum alloy frame (6M42) |
SIM |
Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
OS | Android 15, HyperOS 2 |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
Dual |
Triple-camera: 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (10cm - ∞), OIS, 3x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
Features | Laser AF, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Card slot | No |
Internal |
256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Radio | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
Type | 6100 mAh, non-removable |
Charging |
90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer, color spectrum |
3.5mm jack |
No 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound |
Loudspeaker | Yes, with stereo speakers |
Colors | Black, White, Silver, Green, Lilac |
Price | About £690 |
NOTE: THE PRICE MAY BE DIFFERENT.