Announced | 2024, March 18 |
Availability | Released 2024, March 19 |
Technology | GSM / HSPA / LTE |
Network Technologies 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network Technologies 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
Network Technologies 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE |
Size | 6.78 inches, 109.9 cm2 |
Type | AMOLED, 120Hz, 1300 nits |
Resolution | 1080 x 2436 pixels |
Protection | Corning Gorilla Glass |
Dimensions | 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 in) |
Weight | 190 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
OS | Android 14, XOS 14 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Helio G99 Ultimate |
Dual |
Triple-camera: 108 MP, f/1.9, (wide), 1/1.52", PDAF 2 MP, f/2.4 3rd unspecified camera |
Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30/60fps |
Single | 32 MP, f/2.2, (wide), 1/3.1" |
Video | 1080p@30fps |
Card slot | Unspecified |
Internal | 256GB 8GB RAM UFS 2.2 |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Radio | FM radio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Positioning | GPS |
Bluetooth | Yes |
Type | 5000 mAh, non-removable |
Charging |
45W wired, 50% in 26 min 20W wireless MagCharge Reverse wired Reverse wireless |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
Colors | Titan Gold, Obsidian Black, Racing Edition |
Price | About £180 |
NOTE: THE PRICE MAY BE DIFFERENT.