Announced | 2023, December 05 2023, December 05 |
Availability | Released 2023, December Released 2023, December |
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
Network Technologies 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network Technologies 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technologies 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE HSPA, LTE |
Size | 6.56 inches, 103.4 cm2 6.78 inches, 109.2 cm2 |
Type | IPS LCD, 90Hz, 480 nits IPS LCD, 90Hz, 500 nits |
Resolution | 720 x 1612 pixels, 20:9 ratio 1080 x 2460 pixels |
Dimensions | 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in) 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
Weight | 190 g 196 g |
Build | Glass front, plastic back, plastic frame Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 13, XOS 13 Android 13, XOS 13.5 |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 Mali-G52 MC2 |
Chipset | Unisoc T606 Mediatek MT6769H Helio G88 (12 nm) |
Dual |
Single: 50 MP, f/1.6, (wide), AF 0.08 MP, (auxiliary lens) 50 MP, f/1.6, (wide), AF 2 MP, f/2.4, (macro) 0.08 MP, (auxiliary lens) |
Features | Quad-LED flash, HDR, panorama Quad-LED flash, HDR, panorama |
Video | 1080p@30fps 1440p@30fps, 1080p@30fps |
Single | 32 MP, f/2.2, (wide) 32 MP, f/2.2, (wide) |
Features | Dual-LED flash Dual-LED flash |
Video | 1080p@30fps 1080p@30fps |
Card slot | microSDXC (dedicated slot) microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM 128GB 8GB RAM, 256GB 8GB RAM |
NFC | Yes Yes |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, OTG |
Radio | FM radio FM radio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Positioning | GPU GPS |
Bluetooth | Yes Yes |
Type | 5000 mAh, non-removable 5000 mAh, non-removable |
Charging |
18W wired Reverse wired 33W wired, 20-75% in 35 min. Reverse wired |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Fingerprint (side-mounted), accelerometer, proximity, compass |
3.5mm jack | Yes Yes |
Loudspeaker | Yes Yes, with stereo speakers |
Colors | Starlit Black, Palm Blue, Horizon Gold, Starfall Green Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
Price | ₹ 8,990 Depends on the /region/other factors. |