Announced | Expected announcement 2024, October 24 Expected announcement 2024, October 24 |
Availability | Exp. release 2024, October Exp. release 2024, October |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network Technologies 2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network Technologies 3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
Network Technologies 4G bands | LTE LTE |
Network Technologies 5G bands | SA/NSA SA/NSA |
Speed | HSPA, LTE, 5G HSPA, LTE, 5G |
Size | 6.78 inches, 111.7 cm² 6.59 inches, 105.6 cm² |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2300 nits (HBM), 4500 nits (peak) LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2300 nits (HBM), 4500 nits (peak) |
Resolution | 1440 x 3168 pixels 1264 x 2780 pixels |
Protection | Corning Gorilla Glass Victus 2 Corning Gorilla Glass Victus 2 |
Dimensions | 8.2 mm thickness 7.9 mm thickness |
Weight | 215 g 193 g |
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 15, ColorOS 15 Android 15, ColorOS 15 |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 Immortalis-G925 |
Chipset | Mediatek Dimensity 9400 (3 nm) Mediatek Dimensity 9400 (3 nm) |
Dual |
Triple-camera: 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), PDAF Triple-camera: 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), PDAF |
Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
Features | Panorama Panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS 4K@30fps, 1080p@30fps, gyro-EIS |
Card slot | No No |
Internal |
256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM
256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
NFC | Yes; NFC-SIM, HCE, eSE, eID Yes; NFC-SIM, HCE, eSE, eID |
USB | USB Type-C 3.1, OTG USB Type-C, OTG |
Radio | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5.4, A2DP, LE, aptX HD, LHDC |
Type | 5910 mAh, non-removable 5630 mAh, non-removable |
Charging |
80W wired, PD 50W wireless 80W wired, PD 50W wireless |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
3.5mm jack | No No |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
Colors | Black, White, Blue, Pink Black, White, Blue, Pink |
Price | Unspecified Unspecified |