Announced | 2024, October 15 2024, October 07 |
Availability | Exp. release 2024, November Exp. release 2024, October 25 |
Technology | GSM / HSPA / LTE GSM / HSPA / LTE / 5G |
Network Technologies 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network Technologies 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technologies 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
Network Technologies 5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE HSPA, LTE, 5G |
Size | 6.7 inches, 110.2 cm² 6.7 inches, 110.2 cm |
Type | Super AMOLED, 90Hz, 800 nits Super AMOLED, 90Hz, 800 nits |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio 1080 x 2340 pixels, 19.5:9 ratio |
Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
Weight | 200 g 200 g |
Build | Glass front, plastic back, plastic frame Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) P54, dust and splash resistant Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) P54, dust and splash resistant |
OS | Android 14, up to 6 major Android upgrades, One UI 6.1 Android 14, up to 6 major Android upgrades, One UI 6.1 |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP2 or Mali-G57 MC2 Mali-G68 MP2 or Mali-G57 MC2 |
Chipset | Mediatek Helio G99 (6 nm) Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
Dual |
Triple-camera: 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Triple-camera: 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Video | 1080p@30fps, gyro-EIS 1080p@30fps, gyro-EIS |
Single | 13 MP, f/2.0, (wide) 13 MP, f/2.0, (wide) |
Video | 1080p@30fps 1080p@30fps |
Card slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 256GB 6GB RAM 128GB 4GB RAM, 256GB 8GB RAM |
NFC | Yes (market/region dependent) Yes (market/region dependent) |
USB | USB Type-C 2.0 USB Type-C 2.0 |
Radio | FM radio (depend on region/market) No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS GPS, GALILEO, GLONASS, BDS, QZSS |
Bluetooth | 5.3, A2DP, LE 5.3, A2DP, LE |
Type | 5000 mAh, non-removable 5000 mAh, non-removable |
Charging | 25W wired 25W wired |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
3.5mm jack | Yes No |
Loudspeaker | Yes Yes |
SAR | 0.31 W/kg (head) 1.08 W/kg (body) 0.38 W/kg (head) 0.94 W/kg (body) |
Colors | Gray, water green, midnight blue Blue Black, Light Gray, Gold, Light Green |
Price | About £200 About £230 |