Announced | 2024, March 18 2023, December 05 |
Availability | Released 2024, March 19 Released 2023, December |
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
Network Technologies 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network Technologies 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technologies 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE HSPA, LTE |
Size | 6.78 inches, 109.9 cm2 6.78 inches, 109.2 cm2 |
Type | AMOLED, 120Hz, 1300 nits IPS LCD, 90Hz, 500 nits |
Resolution | 1080 x 2436 pixels 1080 x 2460 pixels |
Protection | Corning Gorilla Glass |
Dimensions | 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 in) 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
Weight | 190 g 196 g |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 14, XOS 14 Android 13, XOS 13.5 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MC2 Mali-G52 MC2 |
Chipset | Mediatek Helio G99 Ultimate Mediatek MT6769H Helio G88 (12 nm) |
Dual |
Triple-camera: 108 MP, f/1.9, (wide), 1/1.52", PDAF 2 MP, f/2.4 3rd unspecified camera 50 MP, f/1.6, (wide), AF 2 MP, f/2.4, (macro) 0.08 MP, (auxiliary lens) |
Features | Quad-LED flash, HDR, panorama Quad-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30/60fps 1440p@30fps, 1080p@30fps |
Single | 32 MP, f/2.2, (wide), 1/3.1" 32 MP, f/2.2, (wide) |
Features | Dual-LED flash |
Video | 1080p@30fps 1080p@30fps |
Card slot | Unspecified microSDXC (dedicated slot) |
Internal | 256GB 8GB RAM UFS 2.2 128GB 8GB RAM, 256GB 8GB RAM |
NFC | Yes Yes |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, OTG |
Radio | FM radio FM radio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Positioning | GPS GPS |
Bluetooth | Yes Yes |
Type | 5000 mAh, non-removable 5000 mAh, non-removable |
Charging |
45W wired, 50% in 26 min 20W wireless MagCharge Reverse wired Reverse wireless 33W wired, 20-75% in 35 min. Reverse wired |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (side-mounted), accelerometer, proximity, compass |
3.5mm jack | No Yes |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
Colors | Titan Gold, Obsidian Black, Racing Edition Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
Price | About ÂŁ180 Depends on the /region/other factors. |